Introduction
This integration enables users to find lookalike companies using Ocean.io's powerful discovery engine within Clay workflows. By leveraging Ocean.io's extensive database and advanced algorithms, users can identify companies similar to a given target based on various criteria. The action returns a specified number of results, with each result consuming one credit. Users can control the output by setting a limit on the number of returned companies.
Provider: https://ocean.io
โAPI Documentation: https://api.ocean.io/#tag/Search/operation/discoverCompanies
Input
Name | Is Optional | Description | Type |
Company Domain | |||
Domains to Exclude | true | Exclude specified domains from the results. Separate multiple domains with commas. | |
Headquarter Geolocation Latitude and Longitude | true | Latitude and Longitude of the company headquarter location. Must be used with "Headquarter Geolocation Radius". Example: 37.7749,-122.4194 | |
Headquarter Geolocation Radius | true | Radius in meters around the headquarter geolocation. Must be used with "Headquarter Geolocation". | |
Company Sizes | true | Filter by company size ranges. This is a multi-select field. | |
Revenue Ranges | true | ||
Primary Countries | true | Filter by only countries where the company has a primary presence (headquarters). This is a multi-select field. | |
Countries | true | Filter by all countries where the company has presence. This is a multi-select field. | |
Keywords | true | Keywords to search for in the company description. Separate multiple values with commas. | |
Keywords Operator | true | Operator to apply to the keywords filter. "Any of" matches at least one of the keywords. "All of" matches all of the keywords. "None of" matches none of the keywords. Default operator is "Any of". | |
Industries | true | Filter by industries. Separate multiple values with commas. | |
Industries Operator | true | Operator to apply to the industries filter. "Any of" matches at least one of the keywords. "All of" matches all of the keywords. "None of" matches none of the keywords. Default operator is "Any of". | |
Industry Categories | true | Filter by industry categories. Separate multiple values with commas. | |
Industry Categories Operator | true | Operator to apply to the industry categories filter. "Any of" matches at least one of the keywords. "All of" matches all of the keywords. "None of" matches none of the keywords. Default operator is "Any of". | |
Technologies | true | Filter by technologies. Separate multiple values with commas. | |
Technologies Operator | true | Operator to apply to the technologies filter. "Any of" matches at least one of the keywords. "All of" matches all of the keywords. "None of" matches none of the keywords. Default operator is "Any of". | |
Include Only Ecommerce Companies | true | Filters the results to only companies that are ecommerce companies. | |
Exclude Ecommerce Companies | true | Filters the results to only companies that are not ecommerce companies. | |
Limit Results | true | Limit the number of results returned. Default value is 10. Maximum value is 50. Please note that you will be charged 1 credit PER result returned for any given row. | |
Additional Filters | true | Filters the results to companies that match the given filters. | text |
true | dynamicFields |
Output
Name | Type |
0 | object |
1 | object |
2 | object |
3 | object |
4 | object |
5 | object |
6 | object |
7 | object |
8 | object |
9 | object |