Introduction
This integration allows users to enrich company data within Clay using Datagma's comprehensive business intelligence. By providing a company name or website, the action leverages Datagma's API to retrieve detailed company information, including firmographic data, employee counts, and financial metrics. This enrichment process enhances Clay's data capabilities, enabling users to access more robust and accurate company profiles for their workflows.
Provider: https://datagma.com
โAPI Documentation: https://datagmaapi.readme.io/reference/get-details-about-a-company-from-a-domain-name
Input
Name | Is Optional | Description | Type |
Company Search Criteria | This can either be a company name or website | text |
Output
Name | Type |
Url | url |
Name | text |
Sphere | number |
Employees Amount In Linkedin | text |
About | text |
Headquater Addr | text |
Headquater Addr Street | number |
Headquater Addr Postal Code | number |
Headquater Addr Locality | number |
Headquater Addr Region | number |
Headquater Addr Country | number |
Subsidiary | array |
Number Of Location | number |
Website | object |
Industries | number |
Company Size | text |
Headquarters | text |
Type | text |
Founded | number |
Specialties | text |
Specialties Arr | array |
Company Id | number |
Premium Confidence Score | number |
Similar Companies | array |
Slogan | number |
Image Url | url |
Categories | array |
Similar Companies List | text |
Funding Rounds Summary | object |
Traffic Rank Headline | object |
Overview Company Fields | object |
Funding Rounds List | array |
Traffic Summary | object |
Ipo Summary | object |
Revenue Range | number |
Num Employee | text |
Last Funding Type | text |
Operating Status | text |
Founded On | object |
Legal Name | text |
Funding Stage | text |
Location Group Identifiers | array |
object | |
object | |
Contact Email | |
object | |
Crunchbase Url | object |