Introduction
This integration enables users to query employee headcount based on specific criteria, leveraging data from Companies, People, and Jobs sources. By combining information from these platforms with Clay's capabilities, users can obtain employee counts for targeted roles within organizations. For example, users can determine the number of data scientists at Facebook, providing valuable insights for recruitment, market analysis, or competitive intelligence purposes.
Provider: https://indeed.com
API Documentation: https://docs.indeed.com/job-sync-api/job-sync-api-guide
Input
Name | Is Optional | Description | Type |
Company Identifier | Company LinkedIn URL, Company Domain, Sales Navigator URL, or Sales Navigator Company ID. Use Company LinkedIn URL for highest accuracy. E.g. 'https://www.linkedin.com/company/clay-run' or clay.com | text | |
Job Title Keywords | true | Search for one or more comma-separated keywords in the person's job title. E.g 'Founder, Vice President' | text |
Job Title Exclude Keywords | true | Search for one or more comma-separated keywords that shouldn't be in the person's job title. E.g 'Vice, Junior' | text |
Job Title Include Past Experiences | true | Toggle to include past experiences in the job title search | boolean |
Minimum Number Of Months Since Start Date Of Current Role | true | The minimum number of months since the start date of the current role | number |
Maximum Number Of Months Since Start Date Of Current Role | true | The maximum number of months since the start date of the current role | number |
Locations | true | Search for one or more comma-separated locations. A location can be a city or a country. E.g. ‘Berlin’, 'United States' | text |
Description Keywords | true | Search for one or more comma-separated keywords in the company's description. E.g 'trusted, experts' | text |
Exclude Description Keywords | true | Exclude one or more comma-separated keywords in the company's description. E.g 'remote, beginners' | text |
Company size | true | Search for one or more company sizes. e.g 11-50, 51-200 | text |
Industries to include | true | Include one or more industries | select |
Industries to exclude | true | Exclude one or more industries | select |
Exclude Locations | true | Exclude one or more comma-separated locations. A location can be a city or a country. E.g. ‘Berlin’, 'United States' | text |
Headline keywords | true | Search for one or more comma-separated keywords in the profile headline | text |
About keywords | true | Search for one or more comma-separated keywords in the profile about section | text |
Experience Description Keywords | true | Search for one or more comma-separated keywords in the person's experience description. E.g 'success, management' | text |
Exp. Description Incl. Past Experiences | true | Toggle to include past experiences in the experience description search | boolean |
Languages | true | Search for one or more comma-separated languages spoken by the person | text |
School Names | true | Search for one or more comma-separated schools that were attended by the person | text |
Certification Keywords | true | Search for one or more comma-separated keywords in the profile's certifications | text |
Names | true | Search for one or more comma-separated names. Can be first name, last name, or both | text |
Number of Experiences | true | The minimum number of experiences that the person has | number |
Number of Followers | true | The minimum number of followers that the person has | number |
Number of Connections | true | The minimum number of connections that the person has | number |
Output
Name | Type |
Role Count | number |