Introduction
This integration enables users to leverage Nimble's contact enrichment capabilities within Clay's workflow. By inputting a LinkedIn URL, email address, or company name and full name, the action retrieves personal email addresses and additional contact information.
Provider: https://nimbler.com
โAPI Documentation: https://www.nimble.com/developers/docs/
Input
Name | Is Optional | Description | Type |
Input Type | The type of input you are going to use to find the personal email. | text | |
true | dynamicFields |
Output
Name | Type |
Nimbler Id | text |
Contact First Name | text |
Contact Middle Name | number |
Contact Last Name | text |
Contact Full Name | text |
Company Name | text |
Company Start Date | date |
Contact Title | text |
Contact Title Level | array |
Contact Job Functions | number |
Contact Email | |
Contact Personal Email | |
Historical Emails | array |
Direct Dial Phone | number |
Contact Location | text |
Contact City | text |
Contact State | text |
Contact Zip Code | number |
Contact Skills | array |
Contact Linkedin URL | url |
Contact Facebook | number |
Contact Twitter URL | number |
Contact Education | array |
Contact Birth Date | number |
Contact Gender | number |
Contact Phone | number |
Contact Office City | text |
Contact Office Address | text |
Contact Office State | text |
Contact Office Zip Code | number |
Contact Linkedin Connection Count | number |
Has Changed Job Recently | text |
Company Linkedin URL | url |
Company Domain | text |
Company Address Line 1 | text |
Company City | text |
Company Zip Code | number |
Company Phone | number |
Company Employees | text |
Companyemployee Size Range | text |
Company Revenue Range | text |
Company Primary Industry | text |
Company SIC | number |
Company Linkedin Followers | number |
Company NAICSCode | number |
Former Titles | array |
Former Companies | array |
Personal Email | |
Contactid | text |